Overview
Corporate Governance
Stock Information
Press Releases
Presentations &
Events Calendar
SEC Filings
Distribution History
Contact Investor
Relations
 

Most Recent Distribution

: × 0.757 =
Distribution Value:

Historical Distributions Issued

Declared Ex-Date Record Payable Amount Type
Jul 27, 2010 Aug 4, 2010 Aug 6, 2010 Aug 13, 2010 0.757 U.S. Currency
Apr 27, 2010 May 5, 2010 May 7, 2010 May 14, 2010 0.756 U.S. Currency
Jan 26, 2010 Feb 3, 2010 Feb 5, 2010 Feb 12, 2010 0.755 U.S. Currency
Total of Distributions Paid in 2010: 2.2680
Oct 27, 2009 Nov 4, 2009 Nov 6, 2009 Nov 13, 2009 0.754 U.S. Currency
Jul 28, 2009 Aug 5, 2009 Aug 7, 2009 Aug 14, 2009 0.753 U.S. Currency
Apr 27, 2009 May 6, 2009 May 8, 2009 May 15, 2009 0.752 U.S. Currency
Jan 28, 2009 Feb 4, 2009 Feb 6, 2009 Feb 13, 2009 0.751 U.S. Currency
Total of Distributions Paid in 2009: 3.0100
Oct 28, 2008 Nov 5, 2008 Nov 7, 2008 Nov 14, 2008 0.75 U.S. Currency
Jul 24, 2008 Aug 1, 2008 Aug 5, 2008 Aug 14, 2008 0.7 U.S. Currency
Apr 28, 2008 May 6, 2008 May 8, 2008 May 15, 2008 0.62 U.S. Currency
Jan 29, 2008 Feb 6, 2008 Feb 8, 2008 Feb 14, 2008 0.6 U.S. Currency
Total of Distributions Paid in 2008: 2.6700
Oct 25, 2007 Nov 1, 2007 Nov 5, 2007 Nov 14, 2007 0.56 U.S. Currency
Jul 25, 2007 Aug 2, 2007 Aug 6, 2007 Aug 14, 2007 0.5 U.S. Currency
Apr 30, 2007 May 3, 2007 May 7, 2007 May 15, 2007 0.46 U.S. Currency
Jan 26, 2007 Feb 1, 2007 Feb 5, 2007 Feb 14, 2007 0.4 U.S. Currency
Total of Distributions Paid in 2007: 1.9200






Stock Information
EVEP - (NASDAQ)
Sep 3, 2010
$34.29   - 0.05
4:00 PM ET

Quotes delayed at least 20 minutes.
Information provided by eSignal.


Access Your 2009 K-1